Team Edge Hill BUCS Entry Standards
Below are the BUCS entry standards as set by Team Edge Hill. These standards are based off finishing in the top 80% of competitors in the previous years results. Please note that the committee have no say over these standards. Any exceptions will be at the discretion of Team Edge Hill and they will have the final say on selections.
Indoor Standards
EVENT | MENS STANDARD | WOMENS STANDARD |
---|---|---|
60M | 7.51 | 8.57 |
200M | 24.27 | 28.38 |
400M | 54.67 | 1:03.61 |
800M | 2:06.43 | 2:30.27 |
1500M | 4:24.47 | 5:02.60 |
3000M | 9:19.53 | 11:08.26 |
60H | 8.96 | 9.42 |
LJ | 5.68 | 4.39 |
TJ | 12.38 | 10.45 |
HJ | 1.68 | 1.50 |
PV | 4.13 | 3.03 |
SP | 12.18 | 9.27 |
AMB SP | 6.27 | 8.04 |
Outdoor Standards
TBC
Create Your Own Website With Webador