Below you will find an extensive lists of competitions that may be available to you throughout the 2024/25 season. Other competitions are available to club athletes (such as Liverpool Pembroke and Sefton members) and you should contact your club for a full list of these competitions.
Any entry types listed with an astrix (*) have an entry standard or require England Athletics affiliation and you should consult the competition information before entering.
DATE | EVENT | LOCATION | ENTRY | LINK |
---|---|---|---|---|
15/16 February 2025 | BUCS National Indoor Championships | EIS Sheffield | Team selection | Information will be shared in the group chat |
16 February 2025 | Sale Harriers Indoor Open Meeting | SportCity Manchester | Self entry | https://www.race-results.co.uk/results/2025/#0 |
22/23 February 2025* | UKA British Indoor Championships* | TBC* | National Selection* | N/A |
5 March 2025 | University of Leeds Gryphon Cup | Leeds | Team selection | Information will be shared in the group chat |
9 March 2025 | Sale Harriers Indoor Open Meeting | SportCity Manchester | Self entry | https://www.race-results.co.uk/results/2025/#0 |
16 March 2025 | Trafford Open - Sprints | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
26 March 2025 | Northern Cup/Varsity | Bury | Team selection | Information will be shared in the group chat |
6 April 2025 | Trafford Open - Sprints | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
6 April 2025 | Liverpool Harriers Open Meeting | Liverpool | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
21 April 2025 | Trafford Open - Sprints | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
22 April 2025 | Trafford Open - Distance | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
3-5 May 2025 | BUCS Outdoor Track & Field Championships | SportCity Manchester | Team selection | Information will be shared in the group chat |
5 May 2025 | Trafford Open - Sprints | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
6 May 2025 | Trafford Open - Distance | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
10/11 May 2025 | County Championships* | Various locations* | Self entry | tbc |
26 May 2025 | Trafford Open - Sprints | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
10 June 2025 | Trafford Open - Distance | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
13 July 2025 | Trafford Open - Sprints | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
15 July 2025 | Trafford Open - Distance | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
25/26/27 July 2025* | England Athletics U20/Senior Championships* | TBC* | Selection/Entry Standard* | TBC |
12 August 2025 | Trafford Open - Distance | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
25 August 2025 | Trafford Open - Sprints | Trafford Manchester | Self entry | https://www.traffordac.co.uk/php/index.php?script=openMeetsFixtures&menu_id=18 |
23/24 August 2025 | UKA Outdoor Championships | TBC | National Selection | N/A |
Create Your Own Website With Webador