Outdoor Track & Field
MEN
Event | Athlete Name | Performance | Competition | Year |
---|---|---|---|---|
100m | R MOSTYN | 10.61 | BUCS | 2024 |
200m | R MOSTYN | 21.27 | BUCS | 2024 |
400m | L EDWARDS | 47.72 | BUCS | 2013 |
400 Hurdles | B WHITTAKER | 66.2 | LANCASTER CUP | 2023 |
110 Hurdles | D NAYLOR | 14.98 | BUCS | 2023 |
800m | D BEBBINGTON | 1:55.48 | BUCS | 2015 |
1500m | S LOUGHLIN | 4:02.94 | NORTHERN CUP | 2024 |
3K | ||||
5K | B QUINTON | 14:45.90 | BUCS | 2023 |
10K | ||||
Steeplechase | ||||
Javelin | A ALLAN | 55.30 | BUCS | 2010 |
Shot Putt | A SLATER | 11.21 | BUCS | 2024 |
Discus | J KELLY | 36.52 | LANCASTER CUP | 2022 |
Hammer | ||||
Long Jump | B KAREEM | 5.51 | NORTHERN CUP | 2024 |
High Jump | J KELLY | 1.50 | LANCASTER CUP | 2022 |
Triple Jump | ||||
Pole Vault | ||||
4x100m Relay | D NAYLOR, B KAREEM, D EVANS, R MOSTYN | 43.88 | BUCS | 2024 |
4x400m Relay | 2018 BUCS TEAM | 3:32.78 | BUCS | 2018 |
DECATHALON |
WOMEN
Event | Athlete Name | Performance | Competition | Year |
---|---|---|---|---|
100m | O FOWLER | 12.03 | BUCS | 2024 |
200m | A WOODHOUSE | 25.15 | BUCS | 2024 |
400m | R WEEKES | 58.08 | NORTHERN CUP | 2024 |
400 Hurdles | R WEEKES | 63.59 | BUCS | 2024 |
100 Hurdles | O FOWLER | 14.71 | BUCS COMBINED EVENTS | 2023 |
800m | T PENFOLD | 2:15.15 | BUCS | 2018 |
1500m | L CLITHEROE | 4:57.29 | BUCS | 2024 |
3K | E ROWE | 12:51.70 | LANCASTER CUP | 2020 |
5K | ||||
10K | ||||
Steeplechase | E ROWE | 10:02.06 | BUCS | 2022 |
Javelin | H BENSON | 31.15 | BUCS | 2023 |
Shot Putt | H BENSON | 10.28 | BUCS | 2023 |
Discus | T FAYLE | 38.35 | BUCS | 2024 |
Hammer | T FAYLE | 35.78 | BUCS | 2023 |
Long Jump | S JONES | 5.74 | NORTHERN CUP | 2024 |
High Jump | O FOWLER | 1.49 | BUCS COMBINED EVENTS | 2023 |
Triple Jump | Z HUGHES | 10.67 | BUCS | 2017 |
Pole Vault | ||||
4x100m Relay | R WEEKES, A WOODHOUSE, S JONES, O FOWLER | 47.53 | BUCS | 2024 |
4x400m Relay | E LOWETH, L BAKER, L CLITHEROE, R WEEKES | 4:09.18 | BUCS | 2024 |
Amb Shot Putt | M FORREST | 8.06 | BUCS | 2017 |
Heptathlon | O FOWLER | 4208 | BUCS COMBINED EVENTS | 2023 |
Create Your Own Website With Webador