Cross Country
As the BUCS cross country course changes each year, our XC records are done by finishing position rather than time. The other inter-university competition attended by the team is the Manchester Cup XC Relays. As the course for this event stays the same each year these records are listed by time.
BUCS XC Championships
Event | Athlete Name | Placing | Year |
---|---|---|---|
MENS SHORT COURSE | S LOUGHLIN | 80 | 2024 |
WOMENS SHORT COURSE | D FEGAN | 19 | 2017 |
MENS LONG COURSE | D BEBBINGTON | 45 | 2017 |
WOMENS LONG COURSE | C LEATHER | 58 | 2022 |
Manchester Cup XC Relays
Event | Athlete Name | Performance | Year |
---|---|---|---|
MENS TEAM | B SQUIRES, B KAREEM, B QUINTON, B QUINTON, W MCKAY, C JEFFERIES | 01:01:54 | 2023 |
WOMENS TEAM | F CAINE, C THORNTON, L CLITHEROE | 42:08.00 | 2023 |
MIXED TEAM | B KIRKMAN, C LEATHER, E ROWE, M WREN, E COLLIER, W MCKAY | 01:11.52 | 2021 |
MENS INDIVIDUAL | B SQUIRES | 09:28 | 2023 |
WOMENS INDIVIDUAL | E COLLIER | 11:25 | 2021 |
Create Your Own Website With Webador